| 6-5 continued | ||||
| (10 000 yuan) | ||||
| Category | Total Investment |
Urban Investment |
Rural Investment |
Investment
in Real Estate Development |
| Waterway Transport | 863645 | 798325 | 65320 | |
| Air Transport | 12325 | 12325 | ||
| Pipeline Transport | 57233 | 51233 | 6000 | |
| Loading and Unloading and Other Transport Services | 141706 | 126629 | 15077 | |
| Storage | 757231 | 536073 | 221158 | |
| Postal Services | 8366 | 3516 | 4850 | |
| Information Transmission, Computer Services and Software | 423808 | 399040 | 24768 | |
| Telecommunications and Other Information Transmission Services | 355292 | 334940 | 20352 | |
| Computer Services | 15557 | 12711 | 2846 | |
| Software | 52959 | 51389 | 1570 | |
| Wholesale and Retail Trade | 3247369 | 2413633 | 833736 | |
| Wholesale | 1497095 | 1012467 | 484628 | |
| Retail Trade | 1750274 | 1401166 | 349108 | |
| Accommodations and Catering Services | 894906 | 724729 | 170177 | |
| Accommodations | 479547 | 363716 | 115831 | |
| Catering Services | 415359 | 361013 | 54346 | |
| Finance | 49208 | 46661 | 2547 | |
| Banking | 40935 | 38555 | 2380 | |
| Securities | 1100 | 1100 | ||
| Insurance | 4148 | 3981 | 167 | |
| Other Financial Activities | 3025 | 3025 | ||
| Real Estate | 15942207 | 3091661 | 998718 | 11851828 |
| Real Estate | 15942207 | 3091661 | 998718 | 11851828 |
| Leasing and Business Services | 560617 | 515124 | 45493 | |
| Leasing Services | 51616 | 44414 | 7202 | |
| Business Services | 509001 | 470710 | 38291 | |
| Scientific Research, Technical Services and Geological Prospecting | 442125 | 407592 | 34533 | |
| Research and Experimental Development | 197802 | 176959 | 20843 | |
| Special Technical Services | 134287 | 127115 | 7172 | |
| Scientific & Technological Exchange and Promotion Services | 94671 | 89403 | 5268 | |
| Geological Prospecting | 15365 | 14115 | 1250 | |
| Management of Water Conservancy, Environment and Public Facilities | 4466159 | 3694627 | 771532 | |
| Management of Water Conservancy | 389137 | 250214 | 138923 | |
| Management of Environment | 306930 | 238238 | 68692 | |
| Management of Public Facilities | 3770092 | 3206175 | 563917 | |
| Services to Households and Other Services | 306441 | 249797 | 56644 | |
| Services to Households | 218760 | 181244 | 37516 | |
| Other Services | 87681 | 68553 | 19128 | |
| Education | 2388221 | 2183459 | 204762 | |
| Education | 2388221 | 2183459 | 204762 | |
| Health Care, Social Security and Social Welfare | 542092 | 452079 | 90013 | |
| Health Care | 472907 | 410997 | 61910 | |
| Social Security | 3848 | 2525 | 1323 | |
| Social Welfare | 65337 | 38557 | 26780 | |
| Culture, Sports and Recreation | 822728 | 747463 | 75265 | |
| Publication | 3083 | 3083 | ||
| Radio, Television, Film and Video | 50600 | 46490 | 4110 | |
| Culture and Arts | 81599 | 65692 | 15907 | |
| Sports | 336208 | 329398 | 6810 | |
| Recreation | 351238 | 302800 | 48438 | |
| Public Administration and Social Organizations | 5140242 | 4344763 | 795479 | |
| CPC Agencies | 1590 | 1590 | ||
| Government Agencies | 3189302 | 2797468 | 391834 | |
| CPPCC and Democratic Parties | 5804 | 5204 | 600 | |
| Mass Organizations, Social
Organizations and Religious Organizations |
41584 | 29644 | 11940 | |
| Self-governing Mass Organizations at the Grass-roots Level | 1901962 | 1510857 | 391105 | |
| International Organizations | ||||
| International Organizations | ||||
| a)Investment in real estate above designated scale includes investment in projects and real estate development over 500 thousand yuan . | ||||